ITEM | Capacity/Ton | Min.H(mm) | Lifting .H(mm) | Adjust.H(mm) | Max.H(mm) | G.W(Kg) | N.W(Kg) | Package | Qty/Ctn | Measurement(cm) | Qty/20"FCL |
---|---|---|---|---|---|---|---|---|---|---|---|
ET0202B | 2 | 181 | 116 | 48 | 345 | 28 | 2.7 | Color Box | 10 | 52*25.5*21 | 6150 |
ET0402B | 4 | 194 | 118 | 60 | 372 | 29 | 3.3 | Color Box | 8 | 4*26.5*22.5 | 5000 |
ET0602B | 6 | 216 | 127 | 70 | 413 | 29 | 4.5 | Color Box | 6 | 37*27.5*22.5 | 3670 |
ET0802B | 8 | 230 | 147 | 80 | 457 | 26 | 6 | Color Box | 4 | 29.5*27.5*26.5 | 2750 |
ET1002B | 10 | 230 | 150 | 80 | 460 | 28 | 6.6 | Color Box | 4 | 29.5*28.5*26.5 | 2500 |
ET1202B | 12 | 230 | 155 | 80 | 465 | 18 | 7.8 | Color Box | 2 | 29.5*17.5*26.5 | 2120 |
ET1602B | 16 | 230 | 150 | 80 | 460 | 20 | 8.6 | Color Box | 2 | 31.5*17.5*26.5 | 1920 |
ET2002B | 20 | 242 | 150 | 60 | 452 | 24 | 11 | Color Box | 2 | 34.5*19.5*27 | 1500 |
ET3002B | 30 | 240 | 130 | / | 370 | 22 | 21 | Color Box | 1 | 19.5*18*27 | 800 |
ET5002B | 50 | 236 | 120 | / | 356 | 31 | 30 | Carton | 1 | 24*22*27 | 560 |
j